# | MOVIE | YEAR |
1 | PSYCHO | 1960 |
2 | JAWS | 1975 |
3 | THE EXORCIST | 1973 |
4 | NORTH BY NORTHWEST | 1959 |
5 | THE SILENCE OF THE LAMBS | 1991 |
6 | ALIEN | 1979 |
7 | THE BIRDS | 1963 |
8 | THE FRENCH CONNECTION | 1971 |
9 | ROSEMARY'S BABY | 1968 |
10 | RAIDERS OF THE LOST ARK | 1981 |
11 | THE GODFATHER | 1972 |
12 | KING KONG | 1933 |
13 | BONNIE AND CLYDE | 1967 |
14 | REAR WINDOW | 1954 |
15 | DELIVERANCE | 1972 |
16 | CHINATOWN | 1974 |
17 | THE MANCHURIAN CANDIDATE | 1962 |
18 | VERTIGO | 1958 |
19 | THE GREAT ESCAPE | 1963 |
20 | HIGH NOON | 1952 |
21 | A CLOCKWORK ORANGE | 1971 |
22 | TAXI DRIVER | 1976 |
23 | LAWRENCE OF ARABIA | 1962 |
24 | DOUBLE INDEMNITY | 1944 |
25 | TITANIC | 1997 |
26 | THE MALTESE FALCON | 1941 |
27 | STAR WARS | 1977 |
28 | FATAL ATTRACTION | 1987 |
29 | THE SHINING | 1980 |
30 | THE DEER HUNTER | 1978 |
31 | CLOSE ENCOUNTERS OF THE THIRD KIND | 1977 |
32 | STRANGERS ON A TRAIN | 1951 |
33 | THE FUGITIVE | 1993 |
34 | THE NIGHT OF THE HUNTER | 1955 |
35 | JURASSIC PARK | 1993 |
36 | BULLITT | 1968 |
37 | CASABLANCA | 1942 |
38 | NOTORIOUS | 1946 |
39 | DIE HARD | 1988 |
40 | 2001: A SPACE ODYSSEY | 1968 |
41 | DIRTY HARRY | 1971 |
42 | THE TERMINATOR | 1984 |
43 | THE WIZARD OF OZ | 1939 |
44 | E.T. THE EXTRA-TERRESTRIAL | 1982 |
45 | SAVING PRIVATE RYAN | 1998 |
46 | CARRIE | 1976 |
47 | INVASION OF THE BODY SNATCHERS | 1956 |
48 | DIAL M FOR MURDER | 1954 |
49 | BEN-HUR | 1959 |
50 | MARATHON MAN | 1976 |
51 | RAGING BULL | 1980 |
52 | ROCKY | 1976 |
53 | PULP FICTION | 1994 |
54 | BUTCH CASSIDY AND THE SUNDANCE KID | 1969 |
55 | WAIT UNTIL DARK | 1967 |
56 | FRANKENSTEIN | 1931 |
57 | ALL THE PRESIDENT'S MEN | 1976 |
58 | THE BRIDGE ON THE RIVER KWAI | 1957 |
59 | PLANET OF THE APES | 1968 |
60 | THE SIXTH SENSE | 1999 |
61 | CAPE FEAR | 1962 |
62 | SPARTACUS | 1960 |
63 | WHAT EVER HAPPENED TO BABY JANE? | 1962 |
64 | TOUCH OF EVIL | 1958 |
65 | THE DIRTY DOZEN | 1967 |
66 | THE MATRIX | 1999 |
67 | THE TREASURE OF THE SIERRA MADRE | 1948 |
68 | HALLOWEEN | 1978 |
69 | THE WILD BUNCH | 1969 |
70 | DOG DAY AFTERNOON | 1975 |
71 | GOLDFINGER | 1964 |
72 | PLATOON | 1986 |
73 | LAURA | 1944 |
74 | BLADE RUNNER | 1982 |
75 | THE THIRD MAN | 1949 |
76 | THELMA & LOUISE | 1991 |
77 | TERMINATOR 2: JUDGMENT DAY | 1991 |
78 | GASLIGHT | 1944 |
79 | THE MAGNIFICENT SEVEN | 1960 |
80 | REBECCA | 1940 |
81 | THE OMEN | 1976 |
82 | THE DAY THE EARTH STOOD STILL | 1951 |
83 | THE PHANTOM OF THE OPERA | 1925 |
84 | POLTERGEIST | 1982 |
85 | DRACULA | 1931 |
86 | THE PICTURE OF DORIAN GRAY | 1945 |
87 | THE THING FROM ANOTHER WORLD | 1951 |
88 | 12 ANGRY MEN | 1957 |
89 | THE GUNS OF NAVARONE | 1961 |
90 | THE POSEIDON ADVENTURE | 1972 |
91 | BRAVEHEART | 1995 |
92 | BODY HEAT | 1981 |
93 | NIGHT OF THE LIVING DEAD | 1968 |
94 | THE CHINA SYNDROME | 1979 |
95 | FULL METAL JACKET | 1987 |
96 | BLUE VELVET | 1986 |
97 | SAFETY LAST | 1923 |
98 | BLOOD SIMPLE | 1984 |
99 | SPEED | 1994 |
100 | THE ADVENTURES OF ROBIN HOOD | 1938 |
Wednesday, September 15, 2010
AMERICAN FILM INSTITUTE TOP 100 THRILLS
How many have you seen?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment